Finance Offer^
*1000 Days Interest Free. Effective 01/09/18 - 28/02/19, while stocks last at participating Husqvarna Servicing Dealers only. Terms & Conditions apply.
Roll Over Protection System (ROPS)
The practical foldable ROPS protects the user and can be lowered in areas with lowhanging branches.
HydroGear ZT5400 Transmissions
The largest and most capable commercial transmission in the line-up that will handle the biggest jobs in landscaping.
Roll Over Protection System (ROPS)
The practical foldable ROPS protects the user and can be lowered in areas with lowhanging branches.
7 gauge fabricated cutting deck
A deep draw deck, heavy duty cutting blades and an efficient ow design allow for rapid cut speeds with a high quality finish.
Automatic parking brake
The new patent pending parking brake system automatically activates or deactivates as the steering levers are moved outward or inward.
Premium suspension seat
Heavily bolstered cushions provide all day comfort for the operator. Combined with a dial by weight full suspension seat, the Z500X series provides extreme comfort under the most adverse situations
Deck height adjustment
Cutting height controls are directly in the operator’s view to assure the correct height of cut, location after location.
Convenient operator interface with LED Fuel Gauges
The control panel is ergonomic in design and within easy reach of operator. LED Fuel gauges let you know exactly how much fuel is remaining and warns you when you are too low.
Easy-access service points
Oil and filter maintenance, hydraulic drive system components/adjustment, electrical system and battery are all within easy reach so you can quickly get back to being productive.
Engine | |
Engine manufacturer | Kawasaki |
Engine type | FX Series V-Twin |
Gross horsepower | 31.0hp |
Net power at present rpm | 23.1kW @ 3600 rpm |
Cylinder displacement | 999 cc |
Cylinders | 2 |
Engine cooling | Air |
Generator | 15 A |
Air filter type | Heavy-duty canister style |
Fuel type | Petrol |
Fuel tank volume | 45.4 Litres |
Fuel tank location | Side (dual) |
Engine lubrication type | Full pressure |
Oil capacity | 2.4 litres |
Oil filter | Yes |
Drive system | |
Transmission type | Integrated ZTR Transaxle |
Tranmission manufacturer | Hydro-Gear |
Transmission model | ZT5400 |
Pump displacement | 16cc |
Wheel motor displacement | 21.8cc |
Fan-cooled pumps | Yes |
Hydraulic reservoir | 4.9 litres |
Speed forward, min-max | 0-19.3 km/h |
Speed reverse, min-max | 0-9.7 km/h |
Cutting deck | |
Cutting width | 72” |
Cutting deck | Fabricated flat |
Cutting methods | Side ejection/Collect/Mulch |
Cutting deck material | 7 Ga.Steel |
Cutting height, min-max | 25-127mm/1-5” |
Blade engagement | Electric |
Clutch rating | 339 Nm/250 ft.lb |
Blades | 3 |
Blade-tip speed (ft/min) | 18500 |
Anti scalp wheels | 2 |
Nose roller | 2 |
Deck lifting system | Manual, foot-assisted |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast Iron |
Greasable mandrels | Yes |
Other | |
ROPS | Yes |
Flat-free front tyres | Yes |
Seat type | Premium, armrests |
Seat material | Vinyl |
Seat suspension | Yes |
Seat back height | High |
Fuel Gauge | Digital LED |
Hour meter | Digital with pre-programmed service intervals |
Cup holder | Yes |
Dimensions | |
Tyre size, front | 13x6.5-6” |
Tyre size, rear | 24x12-12” |
Wheelbase | 80.5cm/50” |
Base machine, length | 206cm/81” |
Overall machine width (Chute down) | 219cm/86.25” |
Overall machine width (Chute up) | 199cm/78.25” |
Base machine, height (ROPS down) | 117cm/46” |
Base machine, height (ROPS up) | 185cm/73” |
Weight | 616kg |
Productivity | |
Productivity | 5.8-7.0 acres/hr |